IP Set Comparison
1200 vs. 1100 Series
![]() IP 1210 | ![]() IP 1110 | ![]() IP 1220 | ![]() IP 1120E | ![]() IP 1230 | ![]() IP 1140E | |
|---|---|---|---|---|---|---|
| Display/Type | 3x24 Character 144x32 Pixels | 144x32 Pixels Backlit | 5 lines x 25 characters | 240x80 Pixels Grayscale Backlit | 9 lines x 25 characters | 240x160 Pixels Grayscale Backlit |
| Feature Keys | 14 | 12 | 22 | 22 | 28 | 24 |
| # of Lines | 1 | 1 | 4 | 4+ | 10 | 6+ |
| Headset Jack | 1 | 0 | 1 | 1 | 1 | 1 |
| Bluetooth | No | No | No | No | No | Yes |
| Handsfree | Yes, 2 way | Listen Only | Yes | Yes | Yes | Yes |
| 802.3af PoE | Class 2 | Class 2 | Class 2 | Class 3 | Class 2 | Class 3 |
| Switch Port | Yes | Yes | Yes | Yes | Yes | Yes |
| Gigabit ETH | No | No | No | Yes | No | Yes |
| USB Ports | 0 | 0 | 0 | 1 | 0 | 1 |
| Expansion Module | No | No | Yes, LED & LCD | Yes (new 1100EM) | Yes, LED & LCD | Yes (new 1100EM) |
| XAS support (App-Gateway) | Yes | Yes | Yes | Yes | Yes | Yes |





