Hardware and Overlays
Which overlay/load is needed to configure/diagnose IPE, Network, or Core hardware.
INTELLIGENT PERIPHERAL EQUIPMENT
| CARD | CONFIG | Ena/Dis | Dip Sw | PRINT | COMMENTS |
| FALC | LD10/20 | LD32 | N | LD20 | Analogue 500 pulse & 2500 DTMF |
| XDLC | LD11/12/20 | LD32 | N | LD20 | Digital 2616 etc, (Att. Console LD 12) |
| XTD | LD13 | LD32 | N | LD20 | Tone detector for 2500 DTMF Phones |
| AC15 | LD16/14 | LD32 | N | LD20/21 | Analogue trunk tie line (PABX to PABX) |
| COT | LD16/14 | LD32 | N | LD20/21 | Analogue PSTN Trunk to Att console |
| DDI | LD16/14 | LD32 | N | LD20/21 | Analogue PSTN Trunk Direct to Desk Phone |
| XPE/Cont | LD97 | LD32 | N | LD97 | Controller 2/4 from SUPL (0-3 segments) |
| Ring Gen | | | Y | | Used for Analogue 500 sets only |
NETWORK
| CARD | CONFIG | Ena/Dis | Dip Sw | PRINT | COMMENTS |
| NET | LD97 | LD32 | N | LD97 | SUPL 120T/Slots 0-159 in inc. of 4 |
| ENET | LD17 CEQU | LD60 | Links | LD22 | NET 2x30 T/S for PRI,DTI & Mer Mail |
| XCT | LD17 CEQU | LD34/38 | N | LD22 | 30 T/S each for Conf/Tone(Even No) ENLX x |
| 3PE | | | Y | LD22 | 3 Port extender CNI - Network |
| CC | LD73 | LD 60 | Y | LD60 | Clock Controller for DTI,PRI etc |
| PS | | LD32/39 | Links | | Periph Sig IPE - Core Processor |
| IGS | | LD39 | | | Connects Network Groups via Junctor |
| PADDLE | LD17 ADAN | LD37 | Y | LD22 | Serial comms attached to backplane |
| SDI | LD17 ADAN | LD37 | Y | LD22 | Serial data interface |
| ESDI | LD17 ADAN | LD37 | Y | LD22 | Enhanced SDI for Meridian Mail |
| QSDI | LD17 ADAN | LD37 | Y | LD22 | Quad (4 port) SDI |
| MSDL | LD17 ADAN | LD37/48/96 | Y | LD22 | Multiport SD link 48 for S/W Down load |
| PRI | LD17 CEQU | LD60 | | LD22 | Primary Rate Int (2.048M) STAT LD 96 CCS |
| DTI | LD17 CEQU | LD60 | | LD22 | Digital Trunk Int C(H)AS (Min features) |
| DCHI | LD17 ADAN | LD37 | Y | LD22 | D Channel for PRI (can use MSDL card) |
CORE
| CARD | CONFIG | Ena/Dis | Dip Sw | PRINT | COMMENTS |
| CNI | LD17 | LD135 | N | STAT | Core Network Interface via 3PE |
| | | | | CNI | 2 x 3PE per group, CNI feeds 2 x 3PE
|
| CP | LD17 | LD135 | N | STAT | Call Processor CP1/M68030,CP2/40,CP3/60 |
| | | | | CPU | 2 cables between CP's for Mem Sync |
| CMDU | LD17 | LD137 | N | STAT | Core Multi Disk Unit |
| | | | | CMDU | CMDU & IOP Combined for 81C |
| IOP | LD17 | LD137 | N | STAT | IOP link CMDU to CP |
| | | | | IOP | SCSI cable connects IOP's between Cores |
| XPE | Config Cont | LD97 | | | Must be done in this order otherwise no |
| NET | Config SUPL | LD97 | | | communication to the controller exists. |
| PS | Enbl PS | LD32 | | | The Peripheral signalling pack must be |
| NET | Enbl SUPL | LD32 | | | enabled so you can communicate with the |
| XPE | Enbl Cont | LD3 | | | NET card in the network area. |
PS/IGS
| Group | Shelf | PS/IGS |
| 0 | 0 | 0 |
| 0 | 1 | 1 |
| 1 | 0 | 2 |
| 1 | 1 | 3 |
| 2 | 0 | 4 |
| 2 | 1 | 5 |
| 3 | 0 | 6 |
| 3 | 1 | 7 |
| 4 | 0 | 8 |
| 4 | 1 | 9 |