Meridian 1 SDI Cabling
SDI Cable adapters for PC and Meridian 1
The following shows the pin configuration for DB9 or DB25 to 4 conductor
modular adapters.
These pin-outs take into consideration that a standard line cord is used between
them (each end opposite to the other).
|
|
|
||||||||||||||||||||||||||||||||||
| Modular Pin |
Flat-Cable Colour |
Twisted-Cable Colour |
|
|
|---|---|---|---|---|
| 4 | GREEN | ![]() | White/Blue | |
| 3 | RED | ![]() | Blue/White | |
| 2 | BLACK | ![]() | Orange/White | |
| 5 | YELLOW | ![]() | White/Orange | |
| 1 | WHITE | ![]() | White/Green | |
| 6 | BLUE | ![]() | Green/White | |
Popular SDI cables:
| Part Number | Configuration | Purpose |
|---|---|---|
| NT7D61Ex | DB9F to DB25M | SDI to PC, Standard RS232 |
| NT8D93Ax | DB9M to DB25M | XSDI to TTY |
| NT8D95Ax | DB25M to DB25M | Standard RS232 |
| NT8D95Bx | DB25M to DB25F | Standard RS232 |
| NT8D82Ax | DB25M to DB25M | QSDI to I/O |
| NT8D96AB | DB25M to 3 DB25M | QSDI 3-legged cable |
Note: x = cable length. See Installation Maintenance Guide.
SDI cabling conversion from DB25-DB25 to DB25-DB9
For use on a PC Com port or XSDI Paddle board
| DB25M PIN | NT8D95 CABLE COLOR | DB25M/F PIN | DB9F PC COM PORT | DB9M XSDI PADDLE BOARD |
|---|---|---|---|---|
| 1 | BLACK | 1 | 9 | |
| 2 | RED | 2 | 2 | 2 |
| 3 | WHITE | 3 | 3 | 6 |
| 4 | GREEN | 4 | 8 | 4 |
| 5 | ORANGE | 5 | 7 | 9 |
| 6 | BLUE | 6 | 6 | 8 |
| 7 | BROWN | 7 | 5 | 3 |
| 8 | YELLOW | 8 | 1 | 1 |
| 9 | 9 | |||
| 10 | 10 | |||
| 11 | 11 | |||
| 12 | 12 | |||
| 13 | 13 | |||
| 14 | 14 | |||
| 15 | 15 | |||
| 16 | 16 | |||
| 17 | 17 | |||
| 18 | VIOLET | 18 | ||
| 19 | 19 | |||
| 20 | SLATE | 20 | 4 | 7 |
| 21 | 21 | |||
| 22 | 22 | |||
| 23 | 23 | |||
| 24 | 24 | |||
| 25 | PINK | 25 |
NOTE: The NT8D41 XSDI Paddle Board uses non-standard DB9 pin-outs.






